|
Chapter: | 586
![]() | Title: | PROTECTION OF ENDANGERED SPECIES OF ANIMALS AND PLANTS ORDINANCE | Gazette Number: | L.N. 4 of 2009 |
| Schedule: | 1 | Heading: | SCHEDULED SPECIES | Version Date: | 13/03/2009 |
Appendix I | Appendix II | Appendix III |
FAUNA <ANIMALS> | ||
PHYLUM CHORDATA | ||
CLASS MAMMALIA <MAMMALS> | ||
| ARTIODACTYLA | ||
| Antilocapridae | ||
| Antilocapra americana <Mexican pronghorn> (Only the population of Mexico; no other population is included in the Appendices) | ||
| Bovidae | ||
| Addax nasomaculatus <Addax> | ||
| Ammotragus lervia <Aoudad, barbary sheep> | ||
| Antilope cervicapra <Blackbuck> (Nepal) | ||
| Bison bison athabascae <Wood bison> | ||
| Bos gaurus <Gaur, saladang> (Excludes the domesticated form, which is referenced as Bos frontalis, and is not subject to the provisions of this Ordinance) | ||
| Bos mutus <Wild yak> (Excludes the domesticated form, which is referenced as Bos grunniens, and is not subject to the provisions of this Ordinance) | ||
| Bos sauveli <Kouprey> | ||
| Bubalus arnee <Wild Asiatic buffalo> (Nepal) (Excludes the domesticated form, which is referenced as Bubalus bubalis) | ||
| Bubalus depressicornis <Lowland anoa> | ||
| Bubalus mindorensis <Tamaraw> | ||
| Bubalus quarlesi <Mountain anoa> | ||
| Budorcas taxicolor <Takin> | ||
| Capra falconeri <Markhor> | ||
| Capricornis milneedwardsii <Chinese serow> | ||
| Capricornis rubidus <Red serow> | ||
| Capricornis sumatraensis <Mainland serow> | ||
| Capricornis thar <Himalayan serow> | ||
| Cephalophus brookei | ||
| Cephalophus dorsalis <Bay duiker> | ||
| Cephalophus jentinki <Jentink¡¦s duiker> | ||
| Cephalophus ogilbyi <Ogilby¡¦s duiker> | ||
| Cephalophus silvicultor <Yellow-backed duiker> | ||
| Cephalophus zebra <Banded duiker> | ||
| Damaliscus pygargus pygargus <Bontebok> | ||
| Gazella cuvieri <Cuvier¡¦s gazelle, edmi gazelle> | ||
| Gazella dorcas <Dorcas gazelle> (Algeria, Tunisia) | ||
| Gazella leptoceros <Rhim gazelle, sand gazelle> | ||
| Hippotragus niger variani <Giant sable antelope> | ||
| Kobus leche <Lechwe> | ||
| Naemorhedus baileyi <Red goral> | ||
| Naemorhedus caudatus <Chinese goral> | ||
| Naemorhedus goral <Goral> | ||
| Naemorhedus griseus <South China goral> | ||
| Nanger dama <Addra gazelle> | ||
| Oryx dammah <Sahara oryx> | ||
| Oryx leucoryx <Arabian oryx> | ||
| Ovis ammon <Argali> (Except the subspecies included in Appendix I) | ||
| Ovis ammon hodgsonii <Great Tibetan sheep> | ||
| Ovis ammon nigrimontana <Kara Tau argali> | ||
| Ovis canadensis <Bighorn sheep> (Only the population of Mexico; no other population is included in the Appendices) | ||
| Ovis orientalis ophion <Cyprian wild sheep, Cyprus mouflon> | ||
| Ovis vignei <Red sheep, urial, shapo> (Except the subspecies included in Appendix I) | ||
| Ovis vignei vignei <Ladakh urial> | ||
| Pantholops hodgsonii <Chiru, Tibetan antelope> | ||
| Philantomba monticola <Blue duiker> | ||
| Pseudoryx nghetinhensis <Saola> | ||
| Rupicapra pyrenaica ornata <Abruzzo chamois> | ||
| Saiga borealis <Mongolian saiga> | ||
| Saiga tatarica <Saiga> | ||
| Tetracerus quadricornis <Chousingha, four-horned antelope> (Nepal) | ||
| Camelidae | ||
| Lama glama guanicoe <Guanaco> | ||
| Vicugna vicugna <Vicugna> (Except the populations of Argentina [the populations of the Provinces of Jujuy and Catamarca and the semi-captive populations of the Provinces of Jujuy, Salta, Catamarca, La Rioja and San Juan]; Bolivia [the whole population]; Chile [population of the Primera Region]; and Peru [the whole population]; which are included in Appendix II) | ||
| Vicugna vicugna <Vicugna> (Only the populations of Argentina1 [the populations of the Provinces of Jujuy and Catamarca and the semi-captive populations of the Provinces of Jujuy, Salta, Catamarca, La Rioja and San Juan]; Bolivia2 [the whole population]; Chile3 [population of the Primera Region]; Peru4 [the whole population]; all other populations are included in Appendix I) | ||
| Cervidae | ||
| Axis calamianensis <Calamian deer> | ||
| Axis kuhlii <Bawean deer, Kuhl¡¦s hog deer> | ||
| Axis porcinus annamiticus <Ganges hog deer, Thai hog deer> | ||
| Blastocerus dichotomus <Marsh deer> | ||
| Cervus elaphus bactrianus <Bactrian deer> | ||
| Cervus elaphus barbarus <Atlas deer, Barbary red deer> (Algeria, Tunisia) | ||
| Cervus elaphus hanglu <Hangul, Kashmir deer> | ||
| Dama dama mesopotamica <Mesopotamian fallow deer, Persian fallow deer> | ||
| Hippocamelus spp. <Huemuls, Andean guemals> | ||
| Mazama temama cerasina <Guatemalan red brocket> (Guatemala) | ||
| Muntiacus crinifrons <Black muntjac> | ||
| Muntiacus vuquangensis <Giant muntjac> | ||
| Odocoileus virginianus mayensis <Guatemalan white-tailed deer> (Guatemala) | ||
| Ozotoceros bezoarticus <Pampas deer> | ||
| Pudu mephistophiles <Northern pudu> | ||
| Pudu puda <Chilean pudu> | ||
| Rucervus duvaucelii <Barasingha, swamp deer> | ||
| Rucervus eldii <Brow-antlered deer> | ||
| Hippopotamidae | ||
| Hexaprotodon liberiensis <Pygmy hippopotamus> | ||
| Hippopotamus amphibius <Hippopotamus> | ||
| Moschidae | ||
| Moschus spp. <Musk deer> (Only the populations of Afghanistan, Bhutan, India, Myanmar, Nepal and Pakistan; all other populations are included in Appendix II) | ||
| Moschus spp. <Musk deer> (Except the populations of Afghanistan, Bhutan, India, Myanmar, Nepal and Pakistan, which are included in Appendix I) | ||
| Suidae | ||
| Babyrousa babyrussa <Babiroussa> | ||
| Babyrousa bolabatuensis <Bola batu babirusa> | ||
| Babyrousa celebensis <North Sulawesi babirusa> | ||
| Babyrousa togeanensis <Malenge babirusa> | ||
| Sus salvanius <Pygmy hog> | ||
| Tayassuidae | ||
| Tayassuidae spp. <Peccaries> (Except the species included in Appendix I and the populations of Pecari tajacu of Mexico and the United States of America, which are not included in the Appendices) | ||
| Catagonus wagneri <Chacoan peccary> | ||
| CARNIVORA | ||
| Ailuridae | ||
| Ailurus fulgens <Lesser panda> | ||
| Canidae | ||
| Canis aureus <Golden jackal> (India) | ||
| Canis lupus <Common wolf, timber wolf> (Only the populations of Bhutan, India, Nepal and Pakistan; all other populations are included in Appendix II) | ||
| Canis lupus <Common wolf, timber wolf> (Except the populations of Bhutan, India, Nepal and Pakistan, which are included in Appendix I) | ||
| Cerdocyon thous <Common zorro, forest fox> | ||
| Chrysocyon brachyurus <Maned wolf> | ||
| Cuon alpinus <Asiatic wild dog, red dog> | ||
| Lycalopex culpaeus <Andean wolf, colpeo fox> | ||
| Lycalopex fulvipes | ||
| Lycalopex griseus <Argentine grey fox> | ||
| Lycalopex gymnocercus <Azara¡¦s zorro, pampa fox> | ||
| Speothos venaticus <Bush dog> | ||
| Vulpes bengalensis <Bengal fox> (India) | ||
| Vulpes cana <Afghan fox> | ||
| Vulpes vulpes griffithi <Red fox> (India) | ||
| Vulpes vulpes montana <Mountain red fox> (India) | ||
| Vulpes vulpes pusilla <Red fox> (India) | ||
| Vulpes zerda <Fennec fox> | ||
| Eupleridae | ||
| Cryptoprocta ferox <Fosa> | ||
| Eupleres goudotii <Falanouc> | ||
| Fossa fossana <Fanaloka> | ||
| Felidae | ||
| Felidae spp. <Cats> (Except the species included in Appendix I. Specimens of the domesticated form are not subject to the provisions of this Ordinance) | ||
| Acinonyx jubatus <Cheetah> (Annual export quotas for live specimens and hunting trophies are granted as follows: Botswana: 5; Namibia: 150; Zimbabwe: 50. The trade in such specimens is subject to the provisions of this Ordinance) | ||
| Caracal caracal <African caracal> (Only the population of Asia; all other populations are included in Appendix II) | ||
| Catopuma temminckii <Asiatic golden cat> | ||
| Felis nigripes <Black-footed cat> | ||
| Leopardus geoffroyi <Geoffroy¡¦s cat> | ||
| Leopardus jacobitus <Andean cat> | ||
| Leopardus pardalis <Ocelot> | ||
| Leopardus tigrinus <Little spotted cat> | ||
| Leopardus wiedii <Margay> | ||
| Lynx pardinus <Iberian lynx> | ||
| Neofelis nebulosa <Clouded leopard> | ||
| Panthera leo persica <Asiatic lion> | ||
| Panthera onca <Jaguar> | ||
| Panthera pardus <Leopard> | ||
| Panthera tigris <Tiger> | ||
| Pardofelis marmorata <Marbled cat> | ||
| Prionailurus bengalensis bengalensis <Bengal leopard cat> (Only the populations of Bangladesh, India and Thailand; all other populations are included in Appendix II) | ||
| Prionailurus planiceps <Flat-headed cat> | ||
| Prionailurus rubiginosus <Rusty-spotted cat> (Only the population of India; all other populations are included in Appendix II) | ||
| Puma concolor coryi <Florida cougar, Florida puma> | ||
| Puma concolor costaricensis <Central American puma, Costa Rican puma> | ||
| Puma concolor couguar <Eastern cougar, eastern puma> | ||
| Puma yagouaroundi <Eyra cat, jaguarundi> (Only the populations of Central and North America; all other populations are included in Appendix II) | ||
| Uncia uncia <Ounce, snow leopard> | ||
| Herpestidae | ||
| Herpestes edwardsi <Indian grey mongoose> (India) | ||
| Herpestes fuscus <Indian brown mongoose> (India) | ||
| Herpestes javanicus auropunctatus <Small Indian mongoose> (India) | ||
| Herpestes smithii <Ruddy mongoose> (India) | ||
| Herpestes urva <Crab-eating mongoose> (India) | ||
| Herpestes vitticollis <Stripe-necked mongoose> (India) | ||
| Hyaenidae | ||
| Proteles cristata <Aardwolf> (Botswana) | ||
| Mephitidae | ||
| Conepatus humboldtii <Humboldt¡¦s hog-nosed skunk, Patagonian hog-nosed skunk> | ||
| Mustelidae | ||
| Lutrinae | ||
| Lutrinae spp. <Otters> (Except the species included in Appendix I) | ||
| Aonyx capensis microdon <Cameroon clawless otter> (Only the populations of Cameroon and Nigeria; all other populations are included in Appendix II) | ||
| Enhydra lutris nereis <California sea otter, southern sea otter> | ||
| Lontra felina <Chingungo, marine otter> | ||
| Lontra longicaudis <Long-tailed otter, South American river otter> | ||
| Lontra provocax <Huillin, southern river otter> | ||
| Lutra lutra <Common otter, Eurasian otter> | ||
| Lutra nippon | ||
| Pteronura brasiliensis <Giant Brazilian otter> | ||
| Mustelinae | ||
| Eira barbara <Tayra> (Honduras) | ||
| Galictis vittata <Greater grison> (Costa Rica) | ||
| Martes flavigula <Central Asian stone marten> (India) | ||
| Martes foina intermedia <Central Asian stone marten> (India) | ||
| Martes gwatkinsii <Nilgiri marten> (India) | ||
| Mellivora capensis <Honey badger> (Botswana) | ||
| Mustela altaica <Mountain weasel> (India) | ||
| Mustela erminea ferghanae <Ermine> (India) | ||
| Mustela kathiah <Yellow-bellied weasel> (India) | ||
| Mustela nigripes <Black-footed ferret> | ||
| Mustela sibirica <Siberian weasel> (India) | ||
| Odobenidae | ||
| Odobenus rosmarus <Walrus> (Canada) | ||
| Otariidae | ||
| Arctocephalus spp. <Southern fur seals> (Except the species included in Appendix I) | ||
| Arctocephalus townsendi <Guadalupe fur seal> | ||
| Phocidae | ||
| Mirounga leonina <South Atlantic elephant-seal> | ||
| Monachus spp. <Monk seals> | ||
| Procyonidae | ||
| Bassaricyon gabbii <Bushy-tailed olingo> (Costa Rica) | ||
| Bassariscus sumichrasti <Central American cacomistle> (Costa Rica) | ||
| Nasua narica <Coati> (Honduras) | ||
| Nasua nasua solitaria <South Brazilian coati> (Uruguay) | ||
| Potos flavus <Kinkajou> (Honduras) | ||
| Ursidae | ||
| Ursidae spp. <Bears> (Except the species included in Appendix I) | ||
| Ailuropoda melanoleuca <Giant panda> | ||
| Helarctos malayanus <Malayan sun bear> | ||
| Melursus ursinus <Sloth bear> | ||
| Tremarctos ornatus <Andean bear, spectacled bear> | ||
| Ursus arctos <Brown bear> (Only the populations of Bhutan, China, Mexico and Mongolia; all other populations are included in Appendix II) | ||
| Ursus arctos isabellinus <Himalayan brown bear> | ||
| Ursus thibetanus <Asiatic black bear> | ||
| Viverridae | ||
| Arctictis binturong <Binturong> (India) | ||
| Civettictis civetta <African civet> (Botswana) | ||
| Cynogale bennettii <Otter-civet> | ||
| Hemigalus derbyanus <Banded musang, banded palm civet> | ||
| Paguma larvata <Masked palm civet> (India) | ||
| Paradoxurus hermaphroditus <Common palm civet> (India) | ||
| Paradoxurus jerdoni <Jerdon¡¦s palm civet> (India) | ||
| Prionodon linsang <Banded linsang> | ||
| Prionodon pardicolor <Spotted linsang> | ||
| Viverra civettina <Malabar large-spotted civet> (India) | ||
| Viverra zibetha <Large Indian civet> (India) | ||
| Viverricula indica <Small Indian civet> (India) | ||
| CETACEA | ||
| CETACEA spp. <e.g. Cetaceans, dolphins, porpoises, whales> (Except the species included in Appendix I. A zero annual export quota has been established for live specimens from the Black Sea population of Tursiops truncatus <Bottle-nosed dolphin> removed from the wild and traded for primarily commercial purposes) | ||
| Balaenidae | ||
| Balaena mysticetus <Bowhead whale, Greenland right whale> | ||
| Eubalaena spp. <Right whales> | ||
| Balaenopteridae | ||
| Balaenoptera acutorostrata <Lesser rorqual, minke whale> (Except the population of West Greenland, which is included in Appendix II) | ||
| Balaenoptera bonaerensis <Antarctic minke whale> | ||
| Balaenoptera borealis <Coalfish whale, sei whale> | ||
| Balaenoptera edeni <Bryde¡¦s whale> | ||
| Balaenoptera musculus <Blue whale> | ||
| Balaenoptera physalus <Common rorqual, fin whale> | ||
| Megaptera novaeangliae <Bunch, humpback whale> | ||
| Delphinidae | ||
| Orcaella brevirostris <Irrawaddy dolphin> | ||
| Sotalia spp. <River dolphins> | ||
| Sousa spp. <Humpback dolphins> | ||
| Eschrichtiidae | ||
| Eschrichtius robustus <Devil fish, grey whale> | ||
| Iniidae | ||
| Lipotes vexillifer <Baiji, white flat dolphin> | ||
| Neobalaenidae | ||
| Caperea marginata <Pygmy right whale> | ||
| Phocoenidae | ||
| Neophocaena phocaenoides <Black finless porpoise> | ||
| Phocoena sinus <Cochito> | ||
| Physeteridae | ||
| Physeter catodon <Cachelot, sperm whale> | ||
| Platanistidae | ||
| Platanista spp. <Susus> | ||
| Ziphiidae | ||
| Berardius spp. <Beaked whales> | ||
| Hyperoodon spp. <Bottlenose whales> | ||
| CHIROPTERA | ||
| Phyllostomidae | ||
| Platyrrhinus lineatus <White-lined bat> (Uruguay) | ||
| Pteropodidae | ||
| Acerodon spp. <Flying-foxes> (Except the species included in Appendix I) | ||
| Acerodon jubatus <Golden-capped fruit bat> | ||
| Pteropus spp. <Flying-foxes> (Except the species included in Appendix I) | ||
| Pteropus insularis <Chuuk flying-fox> | ||
| Pteropus loochoensis | ||
| Pteropus mariannus <Marianas flying-fox> | ||
| Pteropus molossinus <Caroline flying-fox> | ||
| Pteropus pelewensis <Palau flying-fox> | ||
| Pteropus pilosus <Large Palau flying-fox> | ||
| Pteropus samoensis <Samoan flying-fox> | ||
| Pteropus tonganus <Insular flying-fox> | ||
| Pteropus ualanus <Kosrae flying-fox> | ||
| Pteropus yapensis <Yap flying-fox> | ||
| CINGULATA | ||
| Dasypodidae | ||
| Cabassous centralis <Northern naked-tailed armadillo> (Costa Rica) | ||
| Cabassous tatouay <Greater naked-tailed armadillo> (Uruguay) | ||
| Chaetophractus nationi <Andean hairy armadillo> (A zero annual export quota has been established. All specimens shall be deemed to be specimens of species included in Appendix I) | ||
| Priodontes maximus <Giant armadillo> | ||
| DASYUROMORPHIA | ||
| Dasyuridae | ||
| Sminthopsis longicaudata <Long-tailed dunnart> | ||
| Sminthopsis psammophila <Large desert marsupial-mouse> | ||
| Thylacinidae | ||
| Thylacinus cynocephalus <Tasmanian tiger> (possibly extinct) | ||
| DIPROTODONTIA | ||
| Macropodidae | ||
| Dendrolagus inustus <Grizzled tree-kangaroo> | ||
| Dendrolagus ursinus <Black tree-kangaroo> | ||
| Lagorchestes hirsutus <Ormala> | ||
| Lagostrophus fasciatus <Banded hare-wallaby> | ||
| Onychogalea fraenata <Bridled nailtail wallaby> | ||
| Onychogalea lunata <Crescent nailtail wallaby> | ||
| Phalangeridae | ||
| Phalanger intercastellanus <Eastern common cuscus> | ||
| Phalanger mimicus <Cryptic cuscus> | ||
| Phalanger orientalis <Common phalanger, grey cuscus> | ||
| Spilocuscus kraemeri <Admiralty cuscus> | ||
| Spilocuscus maculatus <Common spotted cuscus> | ||
| Spilocuscus papuensis <Waigeo cuscus> | ||
| Potoroidae | ||
| Bettongia spp. <Bettongs> | ||
| Caloprymnus campestris <Buff-nosed rat-kangaroo> (possibly extinct) | ||
| Vombatidae | ||
| Lasiorhinus krefftii <Northern hairy-nosed wombat> | ||
| LAGOMORPHA | ||
| Leporidae | ||
| Caprolagus hispidus <Assam rabbit> | ||
| Romerolagus diazi <Volcano rabbit> | ||
| MONOTREMATA | ||
| Tachyglossidae | ||
| Zaglossus spp. <Long-nosed echidnas> | ||
| PERAMELEMORPHIA | ||
| Chaeropodidae | ||
| Chaeropus ecaudatus <Pig-footed bandicoot> (possibly extinct) | ||
| Peramelidae | ||
| Perameles bougainville <Barred bandicoot> | ||
| Thylacomyidae | ||
| Macrotis lagotis <Bilby> | ||
| Macrotis leucura <Lesser bilby> | ||
| PERISSODACTYLA | ||
| Equidae | ||
| Equus africanus <African ass> (Excludes the domesticated form, which is referenced as Equus asinus, and is not subject to the provisions of this Ordinance) | ||
| Equus grevyi <Grevy¡¦s zebra> | ||
| Equus hemionus <Asian wild ass> (Except the subspecies included in Appendix I) | ||
| Equus hemionus hemionus <Dziggetai, Mongolian wild ass> | ||
| Equus hemionus khur <Ghor-khar, Indian wild ass> | ||
| Equus kiang <Kiang> | ||
| Equus przewalskii <Mongolian wild horse, Przewalski¡¦s horse> | ||
| Equus zebra hartmannae <Hartmann¡¦s mountain zerba> | ||
| Equus zebra zebra <Cape mountain zebra> | ||
| Rhinocerotidae | ||
| Rhinocerotidae spp. <Rhinoceroses> (Except the subspecies included in Appendix II) | ||
| Ceratotherium simum simum <Southern square-lipped rhinoceros> (Only the populations of South Africa and Swaziland; all other populations are included in Appendix I. For the exclusive purpose of allowing international trade in live animals to appropriate and acceptable destinations and hunting trophies. All other specimens shall be deemed to be specimens of species included in Appendix I) | ||
| Tapiridae | ||
| Tapiridae spp. <Tapirs> (Except the species included in Appendix II) | ||
| Tapirus terrestris <Brazilian tapir> | ||
| PHOLIDOTA | ||
| Manidae | ||
| Manis spp. <Pangolins> (A zero annual export quota has been established for Manis crassicaudata, M. culionensis, M. javanica and M. pentadactyla for specimens removed from the wild and traded for primarily commercial purposes) | ||
| PILOSA | ||
| Bradypodidae | ||
| Bradypus variegatus <Bolivian three-toed sloth> | ||
| Megalonychidae | ||
| Choloepus hoffmanni <Hoffmann¡¦s two-toed sloth> (Costa Rica) | ||
| Myrmecophagidae | ||
| Myrmecophaga tridactyla <Giant anteater> | ||
| Tamandua mexicana <Northern tamandua> (Guatemala) | ||
| PRIMATES | ||
| PRIMATES spp. <e.g. Apes, monkeys, primates> (Except the species included in Appendix I) | ||
| Atelidae | ||
| Alouatta coibensis <Coiba Island howling monkey> | ||
| Alouatta palliata <Mantled howler> | ||
| Alouatta pigra <Guatemalan howler> | ||
| Ateles geoffroyi frontatus <Black-browed spider monkey> | ||
| Ateles geoffroyi panamensis <Panama spider monkey> | ||
| Brachyteles arachnoides <Muriqui> | ||
| Brachyteles hypoxanthus | ||
| Oreonax flavicauda <Yellow-tailed woolly monkey> | ||
| Cebidae | ||
| Callimico goeldii <Goeldi¡¦s marmoset> | ||
| Callithrix aurita <Buffy-tufted-ear marmoset> | ||
| Callithrix flaviceps <Buffy-headed marmoset> | ||
| Leontopithecus spp. <Lion tamarins> | ||
| Saguinus bicolor <Bare-faced tamarin> | ||
| Saguinus geoffroyi <Cotton-top marmoset> | ||
| Saguinus leucopus <White-footed tamarin> | ||
| Saguinus martinsi <Martins¡¦s bared-faced tamarin> | ||
| Saguinus oedipus <Cotton-headed tamarin> | ||
| Saimiri oerstedii <Central American squirrel monkey> | ||
| Cercopithecidae | ||
| Cercocebus galeritus <Tana river mangabey> | ||
| Cercopithecus diana <Diana guenon> | ||
| Cercopithecus roloway <Roloway monkey> | ||
| Macaca silenus <Lion-tailed macaque> | ||
| Mandrillus leucophaeus <Drill> | ||
| Mandrillus sphinx <Mandrill> | ||
| Nasalis larvatus <Long-nosed monkey> | ||
| Piliocolobus kirkii <Kirk¡¦s colobus> | ||
| Piliocolobus rufomitratus <Tana river colobus> | ||
| Presbytis potenziani <Long-tailed langur> | ||
| Pygathrix spp. <Snub-nosed monkeys> | ||
| Rhinopithecus spp. | ||
| Semnopithecus ajax <Kashmir grey langur> | ||
| Semnopithecus dussumieri <Southern plains grey langur> | ||
| Semnopithecus entellus <Common langur> | ||
| Semnopithecus hector <Tarai grey langur> | ||
| Semnopithecus hypoleucos <Black-footed grey langur> | ||
| Semnopithecus priam <Tufted grey langur> | ||
| Semnopithecus schistaceus <Nepal grey langur> | ||
| Simias concolor <Mentawi Islands snub-nosed langur> | ||
| Trachypithecus geei <Golden langur> | ||
| Trachypithecus pileatus <Bonneted langur> | ||
| Trachypithecus shortridgei <Shortridge¡¦s langur; Shortridge¡¦s leaf monkey> | ||
| Cheirogaleidae | ||
| Cheirogaleidae spp. <Dwarf lemurs> | ||
| Daubentoniidae | ||
| Daubentonia madagascariensis <Aye-aye> | ||
| Hominidae | ||
| Gorilla beringei | ||
| Gorilla gorilla <Gorilla> | ||
| Pan spp. <Chimpanzees> | ||
| Pongo abelii <Sumatran orang-utan> | ||
| Pongo pygmaeus <Orang-utan> | ||
| Hylobatidae | ||
| Hylobatidae spp. <Gibbons> | ||
| Indriidae | ||
| Indriidae spp. <Indris> | ||
| Lemuridae | ||
| Lemuridae spp. <Lemurs> | ||
| Lepilemuridae | ||
| Lepilemuridae spp. <Sportive lemurs> | ||
| Lorisidae | ||
| Nycticebus spp. <Slow lorises> | ||
| Pithecidae | ||
| Cacajao spp. <Uakaris> | ||
| Chiropotes albinasus <Red-nosed saki> | ||
| PROBOSCIDEA | ||
| Elephantidae | ||
| Elephas maximus <Asian elephant> | ||
| Loxodonta africana <African elephant> (Except the populations of Botswana, Namibia, South Africa and Zimbabwe, which are included in Appendix II) | ||
| Loxodonta africana5 <African elephant> (Only the populations of Botswana, Namibia, South Africa and Zimbabwe; all other populations are included in Appendix I) | ||
| RODENTIA | ||
| Chinchillidae | ||
| Chinchilla spp. <Chinchillas> (Specimens of the domesticated form are not subject to the provisions of this Ordinance) | ||
| Cuniculidae | ||
| Cuniculus paca <Spotted paca> (Honduras) | ||
| Dasyproctidae | ||
| Dasyprocta punctata <Central American agouti> (Honduras) | ||
| Erethizontidae | ||
| Sphiggurus mexicanus <Mexican tree porcupine> (Honduras) | ||
| Sphiggurus spinosus <Spiny tree porcupine> (Uruguay) | ||
| Muridae | ||
| Leporillus conditor <Greater stick-nest rat> | ||
| Pseudomys fieldi praeconis <Shark bay mouse> | ||
| Xeromys myoides <False swamp rat> | ||
| Zyzomys pedunculatus <Central rock-rat> | ||
| Sciuridae | ||
| Cynomys mexicanus <Mexican prairie marmot> | ||
| Marmota caudata <Long-tailed marmot> (India) | ||
| Marmota himalayana <Himalayan marmot> (India) | ||
| Ratufa spp. <Giant squirrels> | ||
| Sciurus deppei <Deppe¡¦s squirrel> (Costa Rica) | ||
| SCANDENTIA | ||
| Tupaiidae | ||
| Tupaiidae spp. <Tree shrews> | ||
| SIRENIA | ||
| Dugongidae | ||
| Dugong dugon <Dugong> | ||
| Trichechidae | ||
| Trichechus inunguis <Amazonian manatee> | ||
| Trichechus manatus <American manatee, West Indian manatee> | ||
| Trichechus senegalensis <African manatee, West African manatee> | ||
CLASS AVES <BIRDS> | ||
| ANSERIFORMES | ||
| Anatidae | ||
| Anas aucklandica <Brown teal> | ||
| Anas bernieri <Madagascar teal> | ||
| Anas chlorotis <New Zealand brown duck, New Zealand brown teal> | ||
| Anas formosa <Baikal teal> | ||
| Anas laysanensis <Laysan duck> | ||
| Anas nesiotis <Campbell Island flightless teal, Campbell Island teal> | ||
| Anas oustaleti <Marianas Island duck> | ||
| Branta canadensis leucopareia <Aleutian Canada goose> | ||
| Branta ruficollis <Red-breasted goose> | ||
| Branta sandvicensis <Hawaiian goose> | ||
| Cairina moschata <Muscovy duck> (Honduras) | ||
| Cairina scutulata <White-winged duck> | ||
| Coscoroba coscoroba <Coscoroba swan> | ||
| Cygnus melancoryphus <Black-necked swan> | ||
| Dendrocygna arborea <Black-billed wood-duck> | ||
| Dendrocygna autumnalis <Black-bellied whistling-duck> (Honduras) | ||
| Dendrocygna bicolor <Fulvous tree-duck> (Honduras) | ||
| Oxyura leucocephala <White-headed duck> | ||
| Rhodonessa caryophyllacea <Pink-headed duck> (possibly extinct) | ||
| Sarkidiornis melanotos <Comb duck> | ||
| APODIFORMES | ||
| Trochilidae | ||
| Trochilidae spp. <Hummingbirds> (Except the species included in Appendix I) | ||
| Glaucis dohrnii <Hook-billed hermit> | ||
| CHARADRIIFORMES | ||
| Burhinidae | ||
| Burhinus bistriatus <Double-striped thick knee> (Guatemala) | ||
| Laridae | ||
| Larus relictus <Relict gull> | ||
| Scolopacidae | ||
| Numenius borealis <Eskimo curlew> | ||
| Numenius tenuirostris <Slender-billed curlew> | ||
| Tringa guttifer <Nordmann¡¦s greenshank> | ||
| CICONIIFORMES | ||
| Balaenicipitidae | ||
| Balaeniceps rex <Shoebill, whale-headed stork> | ||
| Ciconiidae | ||
| Ciconia boyciana <Japanese white stork> | ||
| Ciconia nigra <Black stork> | ||
| Jabiru mycteria <Jabiru> | ||
| Mycteria cinerea <Milky stork> | ||
| Phoenicopteridae | ||
| Phoenicopteridae spp. <Flamingos> | ||
| Threskiornithidae | ||
| Eudocimus ruber <Scarlet ibis> | ||
| Geronticus calvus <Bald ibis> | ||
| Geronticus eremita <Bald ibis, hermit ibis> | ||
| Nipponia nippon <Crested ibis, Japanese crested ibis> | ||
| Platalea leucorodia <Eurasian spoonbill, spoonbill> | ||
| COLUMBIFORMES | ||
| Columbidae | ||
| Caloenas nicobarica <Nicobar dove> | ||
| Ducula mindorensis <Mindoro imperial-pigeon> | ||
| Gallicolumba luzonica <Bleeding heart dove> | ||
| Goura spp. <Crowned-pigeons> | ||
| Nesoenas mayeri <Pink pigeon> (Mauritius) | ||
| CORACIIFORMES | ||
| Bucerotidae | ||
| Aceros spp. <Hornbills> (Except the species included in Appendix I) | ||
| Aceros nipalensis <Rufous-cheeked hornbill> | ||
| Anorrhinus spp. <Hornbills> | ||
| Anthracoceros spp. <Hornbills> | ||
| Berenicornis spp. <Hornbills> | ||
| Buceros spp. <Hornbills> (Except the species included in Appendix I) | ||
| Buceros bicornis <Concave-casqued hornbill, great hornbill> | ||
| Penelopides spp. <Hornbills> | ||
| Rhinoplax vigil <Helmeted hornbill> | ||
| Rhyticeros spp. <Hornbills> (Except the species included in Appendix I) | ||
| Rhyticeros subruficollis <Blyth¡¦s hornbill, plain-pouched hornbill> | ||
| CUCULIFORMES | ||
| Musophagidae | ||
| Tauraco spp. <Turacos> | ||
| FALCONIFORMES | ||
| FALCONIFORMES spp. <Birds of prey, raptors (e.g. eagles, hawks, falcons, vultures)> (Except the species included in Appendices I and III and the species of the family Cathartidae) | ||
| Accipitridae | ||
| Aquila adalberti <Adalbert¡¦s eagle> | ||
| Aquila heliaca <Eastern imperial eagle, imperial eagle> | ||
| Chondrohierax uncinatus wilsonii <Cuban hook-billed kite> | ||
| Haliaeetus albicilla <Grey sea eagle, white-tailed eagle> | ||
| Harpia harpyja <American harpy eagle> | ||
| Pithecophaga jefferyi <Great Philippine eagle> | ||
| Cathartidae | ||
| Gymnogyps californianus <California condor> | ||
| Sarcoramphus papa <King vulture> (Honduras) | ||
