|
Chapter: | 369AJ | Title: | MERCHANT SHIPPING (SAFETY) (NAVIGATIONAL EQUIPMENT) REGULATIONS |
: If this pencil mark appears at the beginning of a provision, that provision is subject to amendments that are already in operation but have not yet been incorporated in its text.
| Cap 369AJ | Empowering section | |
| Cap 369AJ reg 1 | Citation | |
| Cap 369AJ reg 2 | Interpretation and application | |
| Cap 369AJ reg 3 | Provision of navigational equipment installations | |
| Cap 369AJ reg 4 | Serviceability of installations | |
| Cap 369AJ reg 5 | Interference with other installation | |
| Cap 369AJ reg 6 | Provision of electrical energy | |
| Cap 369AJ reg 7 | Charging of batteries | |
| Cap 369AJ reg 8 | Servicing and operating information | |
| Cap 369AJ reg 9 | Spares and tools | |
| Cap 369AJ Part I | MAGNETIC COMPASS INSTALLATION | |
| Cap 369AJ reg 10 | Magnetic compass performance standards | |
| Cap 369AJ reg 11 | The magnetic compass installation | |
| Cap 369AJ reg 12 | Adjustment of magnetic compasses | |
| Cap 369AJ reg 13 | Spare magnetic compass | |
| Cap 369AJ reg 14 | Emergency steering position | |
| Cap 369AJ Part II | GYRO COMPASS INSTALLATION | |
| Cap 369AJ reg 15 | Gyro compass performance standards | |
| Cap 369AJ reg 16 | Siting of gyro compass installation | |
| Cap 369AJ reg 17 | Provision of gyro repeaters | |
| Cap 369AJ Part III | RADAR INSTALLATION | |
| Cap 369AJ reg 18 | Radar performance standards and inter-switching facilities | |
| Cap 369AJ reg 19 | Provision of plotting facilities | |
| Cap 369AJ reg 20 | Radar watch | |
| Cap 369AJ reg 21 | Serviceability of radar installations | |
| Cap 369AJ reg 22 | Qualifications of radar observers | |
| Cap 369AJ reg 23 | Siting of radar installation | |
| Cap 369AJ reg 24 | Alignment of heading marker | |
| Cap 369AJ reg 25 | Measurement of shadow sectors | |
| Cap 369AJ reg 26 | Display sizes | |
| Cap 369AJ Part IV | ECHO SOUNDER INSTALLATION | |
| Cap 369AJ reg 27 | Echo sounder performance standards | |
| Cap 369AJ reg 28 | Siting of echo sounder installation | |
| Cap 369AJ Part V | SPEED AND DISTANCE MEASURING INSTALLATION | |
| Cap 369AJ reg 29 | Speed and distance measuring equipment performance standards | |
| Cap 369AJ reg 30 | Siting of speed and distance measuring installation | |
| Cap 369AJ Part VI | DIRECTION-FINDER INSTALLATION | |
| Cap 369AJ reg 31 | Direction-finder performance standards | |
| Cap 369AJ reg 32 | Interference with reception | |
| Cap 369AJ reg 33 | Siting of direction-finder installation | |
| Cap 369AJ reg 34 | Means of communication | |
| Cap 369AJ reg 35 | Calibration | |
| Cap 369AJ reg 36 | Records of calibration and verification | |
| Cap 369AJ Part VII | INSTALLATION FOR HOMING ON THE RADIOTELEPHONE DISTRESS FREQUENCY (2182 kHz) | |
| Cap 369AJ reg 37 | Homing equipment performance standards | |
| Cap 369AJ reg 38 | Siting of homing installation | |
| Cap 369AJ Part VIII | AUTOMATIC RADAR PLOTTING AID INSTALLATION | |
| Cap 369AJ reg 39 | Automatic radar plotting aid performance standards | |
| Cap 369AJ reg 40 | Siting and other requirements of automatic radar plotting aid installations | |
| Cap 369AJ reg 41 | Use of an automatic radar plotting aid to assist in the radar watch | |
| Cap 369AJ reg 42 | Qualifications of observers using an automatic radar plotting aid to assist in keeping a radar watch | |
| Cap 369AJ Part IX | INSTALLATION OF A RATE OF TURN INDICATOR | |
| Cap 369AJ reg 43 | Rate of turn indicator performance standards | |
| Cap 369AJ reg 44 | Siting of the rate of turn indicator installation | |
| Cap 369AJ Part X | EXEMPTIONS | |
| Cap 369AJ reg 45 | Exemptions | |
| Cap 369AJ Part XI | PENALTIES | |
| Cap 369AJ reg 46 | Penalties | |
| Cap 369AJ Sched 1 | Certificate of Calibration of Direction-Finder | |
| Cap 369AJ Sched 2 |